Bayside Yankees Batting Statistics

Player # GP PA AB H 1B 2B 3B HR RBI R HBP ROE FC CI BB SO AVG OBP SLG OPS
A D'Onofrio 17 5 13 11 5 4 1 0 0 2 4 0 0 0 0 2 1 .455 .538 .545 1.084
A Larkin 24 6 12 10 3 3 0 0 0 1 3 0 1 1 0 2 0 .300 .417 .300 .717
A Vincenzi 4 6 11 6 0 0 0 0 0 1 0 1 1 1 0 3 1 --- .364 --- .364
D Rutigliano 35 6 11 9 2 2 0 0 0 0 0 0 0 0 0 1 5 .222 .300 .222 .522
E Jarvis 32 6 15 13 3 3 0 0 0 0 2 0 0 1 0 2 3 .231 .333 .231 .564
J Diaz 20 6 12 10 3 2 1 0 0 3 2 0 1 0 0 2 1 .300 .417 .400 .817
J Marcolini 13 6 14 11 3 3 0 0 0 3 3 0 1 1 0 3 3 .273 .429 .273 .701
M Ryan 21 4 8 8 2 1 1 0 0 2 2 0 1 0 0 0 1 .250 .250 .375 .625
R Kennedy 15 6 11 11 2 2 0 0 0 3 1 0 0 1 0 0 5 .182 .182 .182 .364
R McDermott 2 4 9 7 1 1 0 0 0 1 1 1 1 0 0 1 1 .143 .333 .143 .476
R Ytuarte 5 6 15 13 2 2 0 0 0 1 2 0 0 1 0 2 0 .154 .267 .154 .421
S Ferro 10 6 12 7 2 1 1 0 0 2 2 1 0 0 0 3 1 .286 .545 .429 .974
S Pinto 12 6 16 13 2 1 1 0 0 1 2 0 1 1 0 3 0 .154 .312 .231 .543
Totals 6 159 129 30 25 5 0 0 20 24 3 7 7 0 24 22 .233 .363 .271 .634

Bayside Yankees Pitching Statistics

Player # O IP GP Wins L SV SVO BS SV% H R ER BB SO HBP ERA WHIP
A Vincenzi 4 28 9.1 3 1 0 0 0 0 -- 11 6 4 3 7 0 2.57 1.50
D Rutigliano 35 19 6.1 3 1 0 0 0 0 -- 9 5 4 1 5 1 3.79 1.58
E Jarvis 32 16 5.1 3 0 0 0 0 0 -- 5 4 2 1 7 0 2.25 1.12
J Diaz 20 7 2.1 2 0 0 0 0 0 -- 1 2 2 8 6 0 5.14 3.86
R Kennedy 15 3 1.0 1 0 0 0 0 0 -- 1 1 0 1 0 0 --- 2.00
R Ytuarte 5 18 6.0 3 0 0 0 0 0 -- 5 7 0 1 5 0 --- 1.00
S Ferro 10 14 4.2 2 0 0 0 0 0 -- 3 3 3 3 2 0 3.86 1.29
Totals 105 35.0 6 2 0 0 0 0 -- 35 28 15 18 32 1 2.57 1.51

Bayside Yankees Fielding Statistics

Player # TC A PO E DP TP FPCT
A D'Onofrio 17 17 8 6 3 0 0 .824
A Larkin 24 17 12 3 2 0 0 .882
A Vincenzi 4 4 1 3 0 0 0 1.000
D Rutigliano 35 7 3 3 1 0 0 .857
E Jarvis 32 14 3 9 2 0 0 .857
J Diaz 20 7 3 4 0 0 0 1.000
J Marcolini 13 24 0 24 0 0 0 1.000
M Ryan 21 10 0 10 0 0 0 1.000
R Kennedy 15 9 2 6 1 0 0 .889
R McDermott 2 5 3 0 2 0 0 .600
R Ytuarte 5 4 1 3 0 0 0 1.000
S Ferro 10 26 0 25 1 0 0 .962
S Pinto 12 10 2 8 0 0 0 1.000
Totals 154 38 104 12 0 0 .922