(660) 886-6976 Tuesday, May 7, 2024  
 
Charts |  Grain |  Futures Markets |  Options 
 Home
 Central Missouri Agriservice
 Weather
 My Website
 Direct Deposit
 Login/Logout
 
 
Direct Deposit
 
Choose Direct Deposit for your grain payments.
 
More


Local Cash Bids
CMAS Delivery Basis   Cash    
 Yellow Corn Chart Cash / Instore    
  Chart June Delivery    
  Chart July Delivery    
  Chart New Crop 2024    
  Chart December 2024    
  Chart January 2025    
 Soybeans Chart Cash / Instore    
  Chart June Delivery    
  Chart July Delivery    
  Chart New Crop 2024    
  Chart December 2024    
  Chart January 2025    
 Wheat Chart Cash / Instore    
  Chart New Crop 2024    
Price as of 05/07/24 10:06PM CDT.
Click to view more Cash Bids

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 24 453'6 0'0 453'6 09:51P Chart for @C4K Options for @C4K
Jul 24 467'0 467'0 465'2 466'4 -0'4 467'0 09:55P Chart for @C4N Options for @C4N
Sep 24 476'0 476'2 474'4 475'4 -1'0 476'4 09:55P Chart for @C4U Options for @C4U
Dec 24 488'2 488'4 487'0 487'6 -0'6 488'4 09:55P Chart for @C4Z Options for @C4Z
Mar 25 499'6 500'2 499'0 499'4 -0'6 500'2 09:55P Chart for @C5H Options for @C5H
May 25 507'6 508'2 506'6 507'2 -0'6 508'0 09:55P Chart for @C5K Options for @C5K
Jul 25 513'2 513'6 512'4 513'0 -0'6 513'6 09:55P Chart for @C5N Options for @C5N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 24 1235'2 0'0 1232'2 09:55P Chart for @S4K Options for @S4K
Jul 24 1244'0 1244'6 1239'6 1242'2 -4'2 1246'4 09:55P Chart for @S4N Options for @S4N
Aug 24 1243'0 1243'4 1238'6 1240'6 -4'6 1245'4 09:55P Chart for @S4Q Options for @S4Q
Sep 24 1228'2 1228'2 1222'2 1222'4 -7'0 1229'4 09:56P Chart for @S4U Options for @S4U
Nov 24 1224'6 1225'6 1220'4 1222'0 -6'0 1228'0 09:55P Chart for @S4X Options for @S4X
Jan 25 1235'0 1235'6 1231'0 1231'2 -7'0 1238'2 09:55P Chart for @S5F Options for @S5F
Mar 25 1230'2 1231'2 1226'0 1226'6 -6'4 1233'2 09:55P Chart for @S5H Options for @S5H
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 24 632'6 0'0 624'6 09:55P Chart for @W4K Options for @W4K
Jul 24 642'2 644'2 640'4 643'2 0'4 642'6 09:55P Chart for @W4N Options for @W4N
Sep 24 663'0 665'2 661'6 664'2 0'4 663'6 09:55P Chart for @W4U Options for @W4U
Dec 24 688'6 690'4 687'4 689'4 0'4 689'0 09:56P Chart for @W4Z Options for @W4Z
Mar 25 708'0 709'4 708'0 708'4 0'4 708'0 09:56P Chart for @W5H Options for @W5H
May 25 717'0 718'0 715'2 716'4 -0'2 716'6 09:56P Chart for @W5K Options for @W5K
Jul 25 715'0 716'0 714'0 716'0 0'4 715'4 09:55P Chart for @W5N Options for @W5N
@KW - HARD RED WINTER WHEAT - KCBT
Month Open High Low Last Change Close Time More
May 24 677'0 677'0 670'0 670'0 -11'2 673'6s 09:56P Chart for @KW4K Options for @KW4K
Jul 24 662'6 666'4 661'4 663'6 -0'2 664'0 09:56P Chart for @KW4N Options for @KW4N
Sep 24 676'0 678'2 673'6 675'2 -1'0 676'2 09:56P Chart for @KW4U Options for @KW4U
Dec 24 695'4 698'4 693'4 696'0 -0'4 696'4 09:56P Chart for @KW4Z Options for @KW4Z
Mar 25 710'4 711'4 710'2 711'4 -1'0 712'4 09:56P Chart for @KW5H Options for @KW5H
May 25 727'0 728'0 708'6 718'6 -7'2 718'4s 09:56P Chart for @KW5K Options for @KW5K
Jul 25 710'0 715'0 698'0 713'0 -2'2 712'2s 09:56P Chart for @KW5N Options for @KW5N
My Custom Markets
Symbol Open High Low Last Change Close Time More

DTN Ag Headline News
Company Faces Child Labor Violations
Ag Weather Forum
Mandate Helps Prevent H5N1 Spread
NASS: Survey Cuts 'Uncomfortable'
USDA Weekly Crop Progress Report
Michigan Farmer Trial Delayed to June
Mental Health Hope & Help - 1
Top 5 Things to Watch
View From the Cab

DTN Ag Headline News
Company Faces Child Labor Violations
Ag Weather Forum
Mandate Helps Prevent H5N1 Spread
NASS: Survey Cuts 'Uncomfortable'
USDA Weekly Crop Progress Report
Michigan Farmer Trial Delayed to June
Mental Health Hope & Help - 1
Top 5 Things to Watch
View From the Cab

DTN Grain News
DTN Early Word Grains 05/07 05:52
DTN Midday Grain Comments 05/07 10:53
DTN Closing Grain Comments 05/07 13:54
DTN National HRS Index 05/07
Portland Grain Review 05/07
DTN Weather Trend Indicators 05/07 07:25
FARM MARKET NEWS - CORN REPORT FOR Tue, May 7
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Tue, May 7
USDA Daily Market Rates 05/07


Local Radar
Missouri
Chg Zip Code: 
 
Radar
View complete Local Weather

Local Forecast
Marshall, MO
Chg Zip:

Wednesday

Thursday

Friday

Saturday

Sunday
High: 76°F
Low: 54°F
Precip: 61%
High: 70°F
Low: 53°F
Precip: 37%
High: 70°F
Low: 50°F
Precip: 20%
High: 73°F
Low: 53°F
Precip: 0%
High: 77°F
Low: 52°F
Precip: 50%
View complete Local Weather

Local Conditions
Marshall, MO
Chg Zip Code: 
Temp: 67oF Feels Like: 67oF
Humid: 74% Dew Pt: 59oF
Barom: 29.22 Wind Dir: SSE
Cond: N/A Wind Spd: 1 mph
Sunrise: 6:06 Sunset: 8:13
As reported at Blackburn Farms, MO at 9:00 PM
View complete Local Weather

Did You Know?

In 1837 John Deere and Leonard Andrus began manufacturing steel plows


Fact courtesy of the USDA


This Day In History
May 7, 1943
US 1st Armour division occupies Ferryville Tunisia

more info



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN