Mytechguide ha un punteggio di 113.726 in Italia. 'My Technology Guide: Windows, Mac, Linux, Internet, Software, Review.'
113.726Punteggio in Italia
107.424Classifica Mondiale
| Pagine visitate mensilmente | 308.448 | |
| Visitatori mensili | 76.473 | |
| Valore per visitatore | € 0,14 | |
| Valore di stima | € 28.284,69 | |
| Collegamenti esterni | 647 | |
| Numero di pagine | 67.050 |
Ultimo aggiornamento: 21/04/2018 . Dati stimati, leggere il disclaimer.
Visitatori
| Paese | Valutazione Paese | Utenti % | Visite % |
| Altri paesi | 34,60% | 38,10% | |
|---|---|---|---|
| Malaysia | 21.093 | 3,10% | 2,50% |
| Australia | 38.863 | 3,10% | 3,00% |
| India | 39.766 | 21,80% | 22,90% |
| Grecia | 43.745 | 1,10% | 0,80% |
| Filippine | 48.245 | 1,60% | 1,60% |
| Pakistan | 51.351 | 3,00% | 2,20% |
| Canada | 55.878 | 3,00% | 3,60% |
| Iran | 59.291 | 1,20% | 1,20% |
| Indonesia | 65.181 | 2,10% | 1,90% |
| Stati Uniti | 78.557 | 18,50% | 16,10% |
| Regno Unito | 83.219 | 3,90% | 3,90% |
| Turchia | 131.038 | 0,70% | 0,50% |
| Germania | 201.417 | 2,30% | 1,70% |
La maggior parte dei visitatori provengono da Pakistan, Filippine, Grecia, India, Australia e Malaysia.
| Cronologia Traffico Media 90 Giorni | ||
| Classifica Mondiale | 90.272 | -29.015 |
|---|---|---|
| Visitatori Giornalieri | 5.157 | +25% |
| Valutazione Giornaliera Visitatori | 69.023 | -18.333 |
| Pagine Viste Giornaliere | 4.801 | +40% |
| Valutazione Giornaliera Visite | 200.076 | -79.623 |
| Visite Per Utente | 1,36 | +12% |
www.Mytechguide.org
Argomenti: Friends, Mtg Tv, Windows, e Themes.
- Pagine più richieste
- mytechguide.org How To Completely Remove AVG Antivirus or AVG Internet Security?
Il sito ha circa 5.639 utenti giornalieri, i quali visualizzano una media di 1,36 pagine ciascuno.
Link- Collegamenti in uscita
- maxcdn.com CDN - Content Delivery Network Services by MaxCDN Content Delivery
- lijit.com Lijit | Advertising Services, Audience Analytics and Publisher
- springpublisher.com SpringPublisher - Design and print Business Cards, Flyers
- test-ipv6.com Test your IPv6.
| Posizione Server | |
| Privatesystems Networks Tx Texas Dallas Stati Uniti 32.8367, -96.796 | |
Il suo web server è situato presso Privatesystems Networks Tx (Texas, Dallas.) I suoi 2 nameserver sono ns2.mytechguide.org, e ns1.mytechguide.org. Il numero IP del server di Mytechguide.org è 67.222.31.35.
IP: 67.222.31.35
Codifica: utf-8
| PING (67.222.31.35) 56(84) bytes of data. | |
| 64 bytes from host1. (67.222.31.35): icmp_seq=1 ttl=55 | 26.9 ms |
| 64 bytes from host1. (67.222.31.35): icmp_seq=2 ttl=55 | 27.9 ms |
| 64 bytes from host1. (67.222.31.35): icmp_seq=3 ttl=55 | 26.9 ms |
| --- ping statistics --- | |
| 3 packets transmitted, 3 received, 0% packet loss, time 2001ms | |
| rtt min/avg/max/mdev = 26.996/27.329/27.996/0.490 ms | |
| rtt min/avg/max/mdev = 26.996/27.329/27.996/0.490 ms |
Il tempo di risposta del test della velocità del ping è stato di 26.9 ms.
| Impostazioni Server | |
| ETag: | "f3e9-5016edd0-0" |
|---|---|
| Last-Modified: | -- |
| Content-Type: | text/html; charset=UTF-8 |
| Vary: | Accept-Encoding, Cookie |
| Cache-Control: | max-age=3, must-revalidate, max-age=3 |
| Server: | - Web acceleration by www.unixy.net/varnish |
| X-Cacheable: | YES |
| Content-Length: | 62441 |
| Accept-Ranges: | bytes |
| Date: | -- |
| X-Varnish: | 1409445239 1409445218 |
| Via: | 1.1 varnish |
| Connection: | keep-alive |
| age: | 0 |
| X-Cache: | HIT |
| X-Cache-Hits: | 1 |

-29.015



